Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Env
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: EPA EDD packager + state EDD variants (CA GeoTracker, TX TRRP) · EPA SW-846 holding-time engine with auto-block on breach · QC batch protocol (blanks + LCS + matrix spike) · IoT cold-chain temperature loggers · Chain-of-custody with GPS + e-signature
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Chain of Custody
AssayCore Env · Chain of Custody tracking - 30 custody transfer events
Total CoC events
30
Pending signatures
2
Integrity failures
1
CoC workflow
- Collected
- Transported
- Received at lab
- 4Analyzed
- 5Reported
| CoC ID | Sample ID | Project | Event | From | To | Timestamp | Temp | Signed | Integrity |
|---|---|---|---|---|---|---|---|---|---|
| COC-2026100 | FS-ENV-001-001 | ENV-002 | collected | Senior Analyst R. Lee | S. Nguyen (Field) | 2026-04-08 07:09 | 3°C | Pending | OK |
| COC-2026101 | FS-ENV-001-005 | ENV-001 | transported | M. Garcia (Field) | Lab Tech J. Torres | 2026-04-03 14:19 | 2°C | OK | |
| COC-2026102 | FS-ENV-001-010 | ENV-003 | received | Senior Analyst R. Lee | EnviroTrans Inc. | 2026-04-06 12:24 | 2°C | OK | |
| COC-2026103 | FS-ENV-002-003 | ENV-002 | analyzed | Lab Receptionist Admin | Dr. Karen Osei (Director) | 2026-04-05 09:31 | 5°C | OK | |
| COC-2026104 | FS-ENV-002-007 | ENV-002 | reported | EnviroTrans Inc. | Senior Analyst R. Lee | 2026-04-09 07:07 | 6°C | N/A | OK |
| COC-2026105 | FS-ENV-003-002 | ENV-002 | archived | Lab Receptionist Admin | Priority Courier Services | 2026-04-10 15:09 | 4°C | N/A | OK |
| COC-2026106 | FS-ENV-003-009 | ENV-001 | collected | Dr. Karen Osei (Director) | Lab Tech J. Torres | 2026-04-05 14:09 | 3°C | OK | |
| COC-2026107 | FS-ENV-001-002 | ENV-001 | transported | Lab Receptionist Admin | T. Brooks (Field) | 2026-04-02 16:27 | 4°C | OK | |
| COC-2026108 | FS-ENV-002-001 | ENV-002 | received | Records Dept. | Records Dept. | 2026-04-14 14:37 | 2°C | Pending | OK |
| COC-2026109 | FS-ENV-003-005 | ENV-003 | analyzed | Priority Courier Services | Lab Receptionist Admin | 2026-04-16 13:59 | 3°C | OK |
1–10 / 30
1 / 3
Electronic signatures · 21 CFR Part 11.50
T. Brooks
Field Sampler · Samples collected and released to courier
2026-04-08 07:30:00
Dr. Karen Osei
Lab Director · CoC document countersigned - laboratory acceptance
2026-04-09 10:30:00
- 2026-04-08 07:30:00T. Brooks · Field SamplerSamples handed to courier · Batch B-2026-08: in-field → courier-custody
- 2026-04-08 11:45:00Priority Courier Services · CourierSamples delivered to lab · Batch B-2026-08: in-transit → delivered
- 2026-04-08 12:00:00Lab Receptionist Admin · Lab StaffSamples received and logged · Batch B-2026-08: delivered → received
- 2026-04-09 10:30:00Dr. Karen Osei · Lab DirectorCoC document countersigned · COC-2026100: signed