Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Env
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: EPA EDD packager + state EDD variants (CA GeoTracker, TX TRRP) · EPA SW-846 holding-time engine with auto-block on breach · QC batch protocol (blanks + LCS + matrix spike) · IoT cold-chain temperature loggers · Chain-of-custody with GPS + e-signature
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
NELAP Reports
AssayCore Env · NELAP/TNI accreditation status · data package with qualifiers B/J/UJ/R
AssayCore Environmental Laboratory
Accreditation status
Active - NELAP/TNI
PT rounds passed (last 4)
4 / 4
Fields of testing
6
Days to next audit
305
Open nonconformances
0
SOP currency
100%
QC failures (30 days)
3
Hold time violations (30 days)
1
Fields of testing - accreditation matrix
| Matrix | Method | Analytes covered | Status | Expires | Accrediting body |
|---|---|---|---|---|---|
| Drinking Water | EPA 200.8 | Trace metals (Hg, Se, Sb, Be, Tl, As, Pb, Cd, Cr) | accredited | 2027-03-01 | NJ NELAP |
| Drinking Water | EPA 8270D | VOCs, SVOCs (including BTEX, PAHs, PCBs) | accredited | 2027-03-01 | NJ NELAP |
| Non-potable Water | EPA 6010C | ICP metals (As, Cd, Cr, Cu, Fe, Mn, Ni, Pb, Zn) | accredited | 2027-03-01 | NJ NELAP |
| Solid / Waste | SW-846 | TCLP metals, total petroleum hydrocarbons, BTEX | accredited | 2027-03-01 | NJ NELAP |
| Sediment / Biota | EPA 1613B | Dioxins and Furans (17 congeners) | accredited | 2027-03-01 | NJ NELAP |
| Air (ambient) | TO-15 | VOCs (62 USEPA HAPs) | pending | 2026-09-01 | NJ NELAP (application submitted) |
Data qualifier legend (ISO 17025 · NELAP)
Data package results with auto-qualifiers (20 results)
| Sample ID | Analyte | Method | Result | Qual | LCS % | Blank conc. |
|---|---|---|---|---|---|---|
| ENV-S-001 | Naphthalene | SW-846 | 8.70 µg/L | - | 84.2% | 0.08 µg/L |
| ENV-S-002 | Benzo[a]pyrene | EPA 8270D | 10.87 µg/L | - | 83.8% | 0.71 µg/L |
| ENV-S-001 | Mercury | EPA 200.8 | 0.68 µg/L | - | 96.7% | 0.05 µg/L |
| ENV-S-003 | Xylene | EPA 6010C | 1.60 µg/L | J | 116.8% | 0.33 µg/L |
| ENV-W-003 | Benzo[a]pyrene | EPA 200.8 | 3.21 µg/L | J | 114.2% | 0.00 µg/L |
| ENV-W-004 | Arsenic | EPA 1613B | 10.14 µg/L | - | 103.6% | 0.84 µg/L |
| ENV-S-002 | Arsenic | SW-846 | 13.76 µg/L | - | 94.3% | 0.21 µg/L |
| ENV-S-002 | Mercury | EPA 8270D | 0.89 µg/L | J | 88.6% | 0.08 µg/L |
| ENV-S-004 | Toluene | EPA 6010C | 7.47 µg/L | - | 108.7% | 0.43 µg/L |
| ENV-S-003 | Xylene | SW-846 | 1.86 µg/L | UJ | 104.8% | 8.34 µg/L |
- 2025-02-15 10:00:00NELAP Assessor · External AssessorAnnual audit completed - no major findings · Accreditation: continued
- 2025-12-10 14:30:00QA Officer P. Schmidt · QA OfficerPT round results submitted · DMRQA-Q4-2025: passed
- 2026-01-15 09:00:00Lab Director K. Osei · Lab DirectorTO-15 accreditation application filed · Air matrix: pending