Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Env
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: EPA EDD packager + state EDD variants (CA GeoTracker, TX TRRP) · EPA SW-846 holding-time engine with auto-block on breach · QC batch protocol (blanks + LCS + matrix spike) · IoT cold-chain temperature loggers · Chain-of-custody with GPS + e-signature
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Groundwater Plume Mapper
COC plume boundary tracking across monitoring wells · 40 CFR 264 Subpart F · ASTM E1739
Monitoring Wells
24
COCs Detected
8
Plume Growth
4.2m/yr
Remediation Wells
4
| Well ID | Site | Depth (m) | COC | Conc. (µg/L) | Trend | Remediation | Last Sampled |
|---|---|---|---|---|---|---|---|
MW-001 GW-0001 | Former Dry Cleaner — Oak St Sandstone Confined | 25.78 | TCE | 147.93 MCL: 5 µg/L | Stable | Planned | 2026-03-04 |
MW-002 GW-0002 | Industrial Park — Sector 4 Bedrock Confined | 44.68 | 1,1-DCE | 249.17 MCL: 7 µg/L | Decreasing | Planned | 2026-04-03 |
MW-003 GW-0003 | Auto Dealership — North Ave Alluvial Unconfined | 18.48 | PCE | 20 MCL: 5 µg/L | Decreasing | Monitoring | 2026-01-12 |
MW-004 GW-0004 | Electronics Plant — Unit 7 Alluvial Unconfined | 9.87 | Benzene | 59.27 MCL: 5 µg/L | Stable | Completed | 2026-02-06 |
MW-005 GW-0005 | Fuel Tank Farm — Gate 2 Bedrock Confined | 22.27 | Vinyl Chloride | 45.34 MCL: 2 µg/L | Stable | Active | 2026-03-09 |
MW-006 GW-0006 | Chemical Warehouse — Block C Sandstone Confined | 32.78 | cis-1,2-DCE | 2766 MCL: 70 µg/L | Increasing | Monitoring | 2026-02-17 |
MW-007 GW-0007 | Former Gas Station — Elm Rd Glacial Drift Unconfined | 41.06 | MTBE | 308.6 MCL: 20 µg/L | Decreasing | Planned | 2026-03-01 |
MW-008 GW-0008 | Manufacturing Site — Building 9 Sandstone Confined | 16.55 | Naphthalene | 3769.79 MCL: 100 µg/L | Decreasing | Completed | 2026-01-19 |
MW-009 GW-0009 | Former Dry Cleaner — Oak St Glacial Drift Unconfined | 36.97 | TCE | 73.66 MCL: 5 µg/L | Stable | Monitoring | 2026-04-17 |
MW-010 GW-0010 | Industrial Park — Sector 4 Glacial Drift Unconfined | 37.95 | 1,1-DCE | 151.96 MCL: 7 µg/L | Stable | Planned | 2026-03-04 |
MW-011 GW-0011 | Auto Dealership — North Ave Sandstone Confined | 44.96 | PCE | 21.83 MCL: 5 µg/L | Increasing | Completed | 2026-03-14 |
MW-012 GW-0012 | Electronics Plant — Unit 7 Alluvial Unconfined | 6.95 | Benzene | 1.9 MCL: 5 µg/L | Stable | Completed | 2026-03-09 |
Sources: 40 CFR 264 Subpart F (Releases from Solid Waste Management Units) · ASTM E1739 (RBCA) · EPA OSWER 9200.4-17P (DNAPL Site Strategy) · EPA MCLs 40 CFR Part 141