Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Env
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: EPA EDD packager + state EDD variants (CA GeoTracker, TX TRRP) · EPA SW-846 holding-time engine with auto-block on breach · QC batch protocol (blanks + LCS + matrix spike) · IoT cold-chain temperature loggers · Chain-of-custody with GPS + e-signature
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Environmental Radiation Monitoring
EPA ERAMS/EERF · IAEA GSR Part 3 · US NRC 10 CFR 20 · WHO GDWQ radiological parameters
Sites
8
Alarms
0
Over Background
0
Quarterly Report Due (days)
23
| Site | Matrix | Isotope | Activity (Bq/kg or Bq/L) | DL | Limit Source | Status |
|---|---|---|---|---|---|---|
Springfield Nuclear Monitoring Station A 2026-04-09 | Milk | Cs-137 | 0.1261 Limit: 370 | 0% | 0.005 | EU post-Chernobyl (3954/87) | Normal |
River Bend Water Intake Site 2026-04-04 | Drinking water | Sr-90 | 0.0054 Limit: 0.3 | 2% | 0.0005 | WHO GDWQ 4th ed. | Normal |
Eastern Agricultural Zone B 2026-04-09 | Drinking water | H-3 (Tritium) | 4.8251 Limit: 100 | 5% | 0.5 | EU Directive 2013/51/Euratom | Normal |
Urban Air Quality Monitor 3 2026-04-07 | Milk | I-131 | 0.023 Limit: 500 | 0% | 0 | EU 3954/87 post-accident | Normal |
Coastal Seawater Station C 2026-04-15 | Drinking water | U-238 | 0.0214 Limit: 0.1 | 21% | 0.0005 | WHO GDWQ — 0.1 Bq/L | Normal |
Milk Farm Monitoring Point 7 2026-04-11 | Soil | Cs-137 | 18.1585 Limit: 600 | 3% | 0.25 | EU 3954/87 (intervention level) | Normal |
Groundwater Well Cluster GW-4 2026-04-18 | Soil | Am-241 | 1.6974 Limit: 1000 | 0% | 0.005 | IAEA GSR Part 3 Table B.3 | Normal |
Urban Soil Survey Site 12 2026-04-09 | Drinking water | Ra-226 | 0.0546 Limit: 0.5 | 11% | 0.005 | WHO GDWQ (provisional guideline) | Normal |
Springfield Nuclear Monitoring Station A 2026-04-19 | Soil | K-40 | 490.7299 Limit: 800 | 61% | 100 | IAEA TECDOC-1363 (natural background) | Elevated |
River Bend Water Intake Site 2026-04-08 | Air | Pu-239 | 0.0002 Limit: 0.04 | 1% | 0.00005 | IAEA GSR Part 3 (annual dose constraint 1 mSv) | Normal |
Eastern Agricultural Zone B 2026-04-06 | Milk | Cs-137 | 0.0767 Limit: 370 | 0% | 0.005 | EU post-Chernobyl (3954/87) | Normal |
Urban Air Quality Monitor 3 2026-04-09 | Drinking water | Sr-90 | 0.0061 Limit: 0.3 | 2% | 0.0005 | WHO GDWQ 4th ed. | Normal |
Sources: EPA ERAMS · IAEA Safety Standards GSR Part 3 (2014) · US NRC 10 CFR Part 20 · WHO Guidelines for Drinking Water Quality 4th ed. · EU Directive 2013/51/Euratom · EU 3954/87 (post-accident food limits)