Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Env
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: EPA EDD packager + state EDD variants (CA GeoTracker, TX TRRP) · EPA SW-846 holding-time engine with auto-block on breach · QC batch protocol (blanks + LCS + matrix spike) · IoT cold-chain temperature loggers · Chain-of-custody with GPS + e-signature
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Remediation Cost Modeller
Cost & time modelling for remediation technologies · US EPA FRTR · NPV & risk reduction comparison
Projects
20
Scenarios
4
Cost Range
$0.5M – $16.5M
NPV Median
$1.3M
| Project | Technology | Cost ($M) | Duration (yr) | NPV ($M) | Risk Red. % | Risk | Regulator |
|---|---|---|---|---|---|---|---|
Oak Street PCE Plume Oak Street Superfund | Phytoremediation Passive MNA | $9.80M | 19 | +1.33M | 77.5% | High | State DEQ |
Industrial Park TCE Source Industrial Corridor | MNA (Monitored Natural Attenuation) Aggressive Remediation | $6.02M | 11 | +2.53M | 36.9% | Low | State DTSC |
Former Refinery Benzene Zone Refinery NE Boundary | MNA (Monitored Natural Attenuation) Passive MNA | $3.84M | 13 | +0.61M | 70.1% | Medium | State DEQ |
Airport PFAS Groundwater Airport South Perimeter | Pump & Treat Aggressive Remediation | $10.33M | 22 | +3.49M | 37.4% | High | EPA Region 9 |
North Ave LNAPL Recovery North Avenue Corridor | MNA (Monitored Natural Attenuation) Hybrid Approach | $7.57M | 10 | -1.37M | 73.1% | Medium | EPA Region 2 |
Dry Cleaner Cluster Site Downtown Block D | Thermal Treatment (ERH/ISTD) Base Case | $10.36M | 18 | +5.58M | 91.9% | Low | EPA Region 9 |
Chrome Plating DNAPL Metal Finishing District | Pump & Treat Hybrid Approach | $2.97M | 11 | +1.32M | 91.2% | Low | EPA Region 2 |
Municipal Landfill Leachate Westside MSW Landfill | Pump & Treat Passive MNA | $11.37M | 21 | +4.99M | 39.9% | Medium | State DTSC |
Oak Street PCE Plume Oak Street Superfund | Thermal Treatment (ERH/ISTD) Hybrid Approach | $6.52M | 23 | -1.07M | 97.8% | Low | EPA Region 2 |
Industrial Park TCE Source Industrial Corridor | Pump & Treat Aggressive Remediation | $11.05M | 3 | -1.58M | 55.2% | Medium | EPA Region 5 |
Former Refinery Benzene Zone Refinery NE Boundary | Phytoremediation Aggressive Remediation | $7.11M | 17 | +1.68M | 86% | High | State DTSC |
Airport PFAS Groundwater Airport South Perimeter | Thermal Treatment (ERH/ISTD) Base Case | $0.55M | 5 | -0.08M | 83.6% | Low | State DEQ |
Sources: US EPA Federal Remediation Technologies Roundtable (FRTR) · EPA 542-R-04-023 · ITRC Integrated DNAPL Site Strategy (IDSS-1) · EPA Contaminated Site Clean-Up Information (CLU-IN)