Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Env
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: EPA EDD packager + state EDD variants (CA GeoTracker, TX TRRP) · EPA SW-846 holding-time engine with auto-block on breach · QC batch protocol (blanks + LCS + matrix spike) · IoT cold-chain temperature loggers · Chain-of-custody with GPS + e-signature
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Reports
AssayCore Env · eDWR, STORET exports and 20 client PDF deliverables
Final reports
15
Transmitted
3
eDWR submissions
4
STORET exports
3
eDWR Submission
Electronic Discharge Monitoring Reports submitted to EPA via XML. Automated transmission for ENV-002 municipal compliance.
STORET Export
EPA Storage and Retrieval (STORET/WQX) data exports for ENV-001 and ENV-003 regulatory submissions. CSV format.
| Report ID | Title | Type | Client | Format | Status | Generated | By | Size |
|---|---|---|---|---|---|---|---|---|
| RPT-ENV-2026100 | 📊Westside Superfund - Phase 2 Analytical Report | regulatory | Internal | XLSX | final | 2026-04-05 13:05 | R. Lee | 3.6 MB |
| RPT-ENV-2026101 | 📄Municipal Water Q1 2026 Compliance Report | storet | EPA Region 2 | final | 2026-04-16 15:40 | J. Torres | 2.2 MB | |
| RPT-ENV-2026102 | 📄Industrial Discharge Assessment - April 2026 | qc summary | EPA Region 2 | final | 2026-04-03 15:34 | P. Schmidt | 3.5 MB | |
| RPT-ENV-2026103 | 📄Quarterly eDWR Submission - ENV-002 | client report | EPA Region 2 | final | 2026-04-11 15:19 | Dr. Karen Osei | 531 KB | |
| RPT-ENV-2026104 | 🔗STORET Data Export - ENV-001 | storet | State EPA | XML | final | 2026-04-02 16:38 | P. Schmidt | 4.2 MB |
| RPT-ENV-2026105 | 📊STORET Data Export - ENV-003 | edwr | State EPA | XLSX | transmitted | 2026-04-01 12:47 | J. Torres | 1.0 MB |
| RPT-ENV-2026106 | 📄QC Summary Report - April 2026 | client report | EPA Region 2 | final | 2026-04-03 12:48 | P. Schmidt | 4.0 MB | |
| RPT-ENV-2026107 | 🔗Chain of Custody Bundle - ENV-001 | storet | Internal | XML | final | 2026-04-08 15:06 | J. Torres | 408 KB |
| RPT-ENV-2026108 | 🔗Chain of Custody Bundle - ENV-002 | client report | Internal | XML | final | 2026-04-01 15:38 | J. Torres | 1.8 MB |
| RPT-ENV-2026109 | 📊Regulatory Submission Package - Superfund | client report | State EPA | CSV | final | 2026-04-15 11:52 | J. Torres | 1.6 MB |
- 2026-04-15 14:00:00Dr. Karen Osei · Lab DirectorFinal report released · RPT-ENV-2026100: draft → final
- 2026-04-15 14:30:00System · AutomatedeDWR submission transmitted to EPA · RPT-ENV-2026103: transmitted
- 2026-04-16 09:00:00R. Lee · Senior AnalystSTORET export generated · RPT-ENV-2026104: final