Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Env
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: EPA EDD packager + state EDD variants (CA GeoTracker, TX TRRP) · EPA SW-846 holding-time engine with auto-block on breach · QC batch protocol (blanks + LCS + matrix spike) · IoT cold-chain temperature loggers · Chain-of-custody with GPS + e-signature
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Stormwater SW3P Compliance
Stormwater Pollution Prevention Plan · 40 CFR 122.26 NPDES · MSGP 2021 Multi-Sector General Permit
Sites Monitored
8
Outfalls
20
BMPs Active
73
Exceedances
18
| Outfall ID | Site | Last Sample | TSS (mg/L) | Oil & Grease (mg/L) | pH | COD (mg/L) | BMPs Active | Status |
|---|---|---|---|---|---|---|---|---|
OUT-001 NPDES-INE-020380 | Eastside Industrial Park Sector Y (Rubber) · 19.67 ac | 2026-04-19 | 133.58 | 25.36 | 8.9 | 179 | 4 | Exceedance |
OUT-002 NPDES-INE-015020 | Harbor Logistics Center Sector Y (Rubber) · 3.45 ac | 2026-04-14 | 178.12 | 15.31 | 6.4 | 117.07 | 6 | Exceedance |
OUT-003 NPDES-INE-016939 | Manufacturing Complex North Sector S (Air Transport) · 12.34 ac | 2026-04-09 | 162.1 | 25.17 | 9.4 | 61.17 | 4 | Exceedance |
OUT-004 NPDES-INE-027884 | Rail Yard Facility A Sector N (Scrap Metal) · 8.67 ac | 2026-04-13 | 161.03 | 8.24 | 7.3 | 84.22 | 1 | Exceedance |
OUT-005 NPDES-INE-083159 | Vehicle Fleet Depot Sector Y (Rubber) · 17.12 ac | 2026-04-09 | 96.02 | 15.58 | 5.8 | 172.1 | 1 | Exceedance |
OUT-006 NPDES-INE-038701 | Chemical Bulk Storage Site Sector N (Scrap Metal) · 4.86 ac | 2026-04-09 | 69.84 | 11.62 | 6.2 | 143.62 | 5 | Exceedance |
OUT-007 NPDES-INE-013841 | Printing & Paper Mill Sector Y (Rubber) · 7.57 ac | 2026-04-12 | 121.65 | 13.34 | 6 | 146.52 | 4 | Exceedance |
OUT-008 NPDES-INE-078546 | Metal Fabrication Shop Sector N (Scrap Metal) · 24.68 ac | 2026-04-16 | 157.49 | 6.76 | 7.2 | 116.96 | 3 | Exceedance |
OUT-009 NPDES-INE-092215 | Eastside Industrial Park Sector N (Scrap Metal) · 15.68 ac | 2026-04-15 | 179.95 | 7.61 | 5.7 | 159.66 | 4 | Exceedance |
OUT-010 NPDES-INE-098926 | Harbor Logistics Center Sector M (Auto) · 16.52 ac | 2026-04-19 | 90.93 | 13.56 | 6 | 82 | 5 | Compliant |
OUT-011 NPDES-INE-098114 | Manufacturing Complex North Sector D (Asphalt/Cement) · 19.75 ac | 2026-04-16 | 113.24 | 9.77 | 9.2 | 92.37 | 5 | Exceedance |
OUT-012 NPDES-INE-061091 | Rail Yard Facility A Sector Y (Rubber) · 17.91 ac | 2026-04-02 | 48.74 | 15.84 | 6.9 | 52.88 | 1 | Exceedance |
Sources: 40 CFR 122.26 (NPDES stormwater) · EPA NPDES MSGP 2021 Multi-Sector General Permit · MSGP 2021 Table D-1 (sector benchmarks) · EPA Storm Water Management Model (SWMM 5.2)